Overview of supported LLM providers and model names for accurate cost tracking
gen_ai.system
attribute to one of these values:
Provider | Provider Name | Example Model | Documentation |
---|---|---|---|
OpenAI | openai | gpt-4o , gpt-4o-2024-11-20 | platform.openai.com |
Anthropic | anthropic | claude-3-5-sonnet , claude-3-5-sonnet-20241022 | docs.anthropic.com |
Google Gemini | gemini , google-genai | models/gemini-1.5-pro | ai.google.dev |
Azure OpenAI | azure-openai | gpt-4o-mini , gpt-4o-mini-2024-07-18 | learn.microsoft.com |
AWS Bedrock | bedrock-anthropic | claude-3-5-sonnet-20241022-v2:0 | docs.aws.amazon.com |
Mistral AI | mistral | mistral-large-2407 | docs.mistral.ai |
Groq | groq | llama-3.1-70b-versatile | console.groq.com |
gen_ai.usage.input_tokens
, gen_ai.usage.output_tokens
)gen_ai.response.model
)gen_ai.system
)